Property Attributes
- ID#1594221
- TypeSingle Family
- Listing Status Active
- CountyEau Claire
- CityEau Claire
- NeighborhoodTimber Bluff
- Zip54701
- Style
- Year Built2026
- Taxes$ 1
- Price$ 338,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.25 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
Check out this Bilevel Twin Home. This is the Riley Plan and is located in a great location on Eau Claires southside in Timber Bluff. Complete with high quality finishes, appliance package and an irrigated and sodded yard. This home is located in an HOA that covers lawn mowing, fertilizing and snow removal.
| Price History | |
|---|---|
| 8/5/2025 | Listed $347,900 |
| 4/15/2026 | 3$338,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property SubType | Single Family Residence |
| Tax Year | 2024 |
| County | Eau Claire |
| New Construction | true |
| Property Type | Residential |
| Home Owner Assoc | true |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy 53 to Right on Old Town Hall Road to Left on Graff Road to Right on Timber Bluff Blvd to right on Woodland Park Drive |
| ModificationTimestamp | 2026-09-10T11:38:30.720-00:00 |
| City | Eau Claire |
| High School District | Eau Claire Area |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Tax Annual Amount | 1 |
| Standard Status | Active |
| Middle/Junior School District | Eau Claire Area |
| Elementary School District | Eau Claire Area |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Eau Claire |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Twin Home |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Township | City of Eau Claire |
| Total Rooms | 11 |
| Full Baths | 2 |
| Subdivision Name | Timber Bluff |
| Interior Features | Ceiling Fan(s) |
| Exterior Features | Sprinkler/Irrigation |
| HOA | 95 |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Daylight,Full,Finished |
| Above Grade Finished Area | 1000 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.25 |
| Building Area Total | 2000 |
| Lot Dimensions | 0 x 0 x |
| Lot Size Acres | 0.25 |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener |
| Foundation Details | Poured |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus- Savage are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.