Property Attributes
- ID#7099412
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySaint Cloud
- AreaEmerald Ponds 2nd Add
- NeighborhoodEmerald Ponds 2nd Add
- Zip56301
- StyleSingle Family
- Year Built2026
- Taxes$ 306
- Price$ 339,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.247 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Cedar Model. 2 bed 1 bath 3 car garage home. Stainless Steel appliance package with a washer and dryer. Great curb appeal. Grey exterior and grey interior. Builder Warranty. Please verify price and colors with agent. Photos from a previous model.
| Price History | |
|---|---|
| 6/25/2026 | Listed $339,900 |
General Features
| Living Area | 1120 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Stearns |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Emerald Ponds 2nd Add |
| Full Baths | 1 |
| Directions | From Big Lake take Hwy 25 to Monticello and take I-94 West. Take Opportunity Drive and go left. Take a right on Cty Rd 75. Left on Cty Rd 115. Left onto Cty Rd 7. Left on 23rd. Right on Ruby St. Left |
| City | Saint Augusta |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 306 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Center Island,Kitchen Window,Natural Woodwork,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Saint Cloud |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1120 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 670 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.247 |
| Building Area Total | 1120 |
| Lot Dimensions | tbd |
| Waterfront Y/N | No |
| Foundation Area | 1120 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then REMAX Advantage Plus- Savage are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.